- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To A Beautifully Maintained Four Bedroom Tudor Style Home In The Heart Of Newmarket. This Home Features An Updated Kitchen With Quartz Counters, Farm Kitchen Sink, Hardwood Floors, Stainless Steel Appliances And More. Relax In The Sunken Family Room. Updated Second Floor Bathrooms And Bedrooms With Hardwood Floors. Enjoy You Private Backyard Deck Or Interlocked Side Patio Complete With Electric Retractable Awning. Cedar Hedges Ensure Privacy.
Ss Fridge, Gas Range Hood, B/I Dishwasher, Washer/Dryer, All Coverings, Els's And Ceiling Fans. Furnace And A/C (Rented) Water Heater (Owned), Water Softener, Electric Gdo And Remote, Awning. Basement Hot Tub (Sold As Is)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,856 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.16m x 3.05m | Bay Window, Hardwood Floor, Crown Moulding |
Ground | Dining | 3.66m x 3.05m | French Doors, Hardwood Floor, Crown Moulding |
Ground | Kitchen | 5.99m x 2.85m | Quartz Counter, Stainless Steel Appl, Hardwood Floor |
Ground | Breakfast | Measurements not available | Combined W/Kitchen, W/O To Deck, Hardwood Floor |
Ground | Family | 5.18m x 3.25m | Fireplace, Sunken Room, Parquet Floor |
2nd | Laundry | 3.05m x 1.52m | Access To Garage |
2nd | Prim Bdrm | 4.57m x 3.66m | 3 Pc Ensuite, Hardwood Floor, Crown Moulding |
2nd | 2nd Br | 3.66m x 3.05m | Hardwood Floor, Closet, Crown Moulding |
2nd | 3rd Br | 3.96m x 2.64m | Hardwood Floor, Double Closet, Crown Moulding |
Bsmt | 4th Br | 3.66m x 3.66m | Hardwood Floor, W/W Closet, Crown Moulding |
Bsmt | Media/Ent | 10.87m x 3.44m | Laminate, Pot Lights, Window |
Bsmt | Utility | 8.23m x 3.25m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
