- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors, Here Is The Opportunity To Own A Piece Of Land In The Heart Of The City ,Situated On 61X750Ft , Steps To The Mall And Other Amenities, 3 Bedrooms And One Bath , Detached Garage With Plenty Of Parking Must See.
Huge Driveway, Big Yard .
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,500 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 61.42 x 750.00 |
Pool | None |
Area | Essex |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Laminate, Window |
Main | Dining | Measurements not available | Laminate, Window |
Main | Kitchen | Measurements not available | Laminate, Window |
Main | Br | Measurements not available | Laminate, Window |
Main | 2nd Br | Measurements not available | Laminate, Window |
Main | 3rd Br | Measurements not available | Laminate, Window |
Main | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
